VK113, Barataria Bay, & FH-10 with Luke & Anthony

© Photos Posted by Mark Miller ©    Hi-Res Source
This was a trip to retrieve the USM Water Quality Recorder in FH-10 for USM. The air temp was in the mid-30's and the water temp was in the mid-50's. So we went out for some fun first. We made a dive on Platform VK-133 out in 102 feet of water where the temp was around 71°F. Then we came in to the Barataria Bay Pogie Boat where the water was around 68°F. Then we caught and released some red snapper around FH-13 before heading to FH-10 for our job. By then the water warmed a little to 58°F. Luke got the job done and we headed home. The trip encompassed 85 miles, 39 gallons of fuel, and 8.5 hours.

IMG_3656 IMG_3659 IMG_3660 IMG_3662
IMG_3656 IMG_3659 IMG_3660 IMG_3662
IMG_3665 IMG_3669 IMG_3671 IMG_3673
IMG_3665 IMG_3669 IMG_3671 IMG_3673
IMG_3677 IMG_3680 IMG_3683 IMG_3684
IMG_3677 IMG_3680 IMG_3683 IMG_3684
IMG_3685 IMG_3692 IMG_3693 IMG_3696
IMG_3685 IMG_3692 IMG_3693 IMG_3696
IMG_3700 IMG_3703 IMG_3704 IMG_3707
IMG_3700 IMG_3703 IMG_3704 IMG_3707
IMG_3708 IMG_3709 IMG_3710 IMG_3713
IMG_3708 IMG_3709 IMG_3710 IMG_3713
IMG_3718 IMG_3721 IMG_3723 IMG_3727
IMG_3718 IMG_3721 IMG_3723 IMG_3727
IMG_3735 IMG_3736 IMG_3757 IMG_3758
IMG_3735 IMG_3736 IMG_3757 IMG_3758
IMG_3759 IMG_3760 IMG_3761 IMG_3762
IMG_3759 IMG_3760 IMG_3761 IMG_3762
IMG_3763 IMG_3767 IMG_3769 IMG_3770
IMG_3763 IMG_3767 IMG_3769 IMG_3770
IMG_3772 IMG_3777 IMG_3788 IMG_3794
IMG_3772 IMG_3777 IMG_3788 IMG_3794
IMG_3795 IMG_3799 IMG_3802 IMG_3803
IMG_3795 IMG_3799 IMG_3802 IMG_3803
IMG_3809 IMG_3814
IMG_3809 IMG_3814