FH-4, FH-12, FH-6, FH-1 Recorder Exchanges - September 4, 2016

© Photos Posted by Mark Miller ©    Hi-Res Source
This was a trip to exchange more Data Recorders for the MGFB/USM project. My boat is in the hospital getting a new fuel tank so I went with Kendall Terrell on his Sportsman 23 along with Jason Jones. Our route was to run to FH-4, then FH-12, FH-6, and finally FH-1. Along the way we caught State Water Red Snapper. The State season was closing the next day on September 5 (Labor Day). The trip started out with issues as I could not find the recorder on FH-4 due to very poor visibility. After two tries, I deployed the replacement and moved on to FH-12. The rest of the exchanges went smooth and we had success in catching our limit of State Water Red Snapper very quickly.




IMG_0481 IMG_0485 IMG_0490 IMG_0491
IMG_0481 IMG_0485 IMG_0490 IMG_0491
IMG_0492 IMG_0502 IMG_0506 IMG_0508
IMG_0492 IMG_0502 IMG_0506 IMG_0508
IMG_0518 IMG_0521 IMG_0525 IMG_0531
IMG_0518 IMG_0521 IMG_0525 IMG_0531
IMG_0540 IMG_0541 IMG_0546 IMG_0549
IMG_0540 IMG_0541 IMG_0546 IMG_0549
IMG_0551 IMG_0555 IMG_0557 IMG_0562
IMG_0551 IMG_0555 IMG_0557 IMG_0562
IMG_0567 IMG_0568 IMG_0571 IMG_0571b
IMG_0567 IMG_0568 IMG_0571 IMG_0571b
IMG_0572 IMG_0575 IMG_0576 IMG_0578
IMG_0572 IMG_0575 IMG_0576 IMG_0578
IMG_0579 IMG_0580 IMG_0582 IMG_0583
IMG_0579 IMG_0580 IMG_0582 IMG_0583
IMG_0586 IMG_0589 IMG_0591 IMG_0592
IMG_0586 IMG_0589 IMG_0591 IMG_0592
IMG_0595 IMG_0598 IMG_0599 IMG_0601
IMG_0595 IMG_0598 IMG_0599 IMG_0601
IMG_0610 IMG_0612 IMG_0616 IMG_0617
IMG_0610 IMG_0612 IMG_0616 IMG_0617
IMG_0646 IMG_0655 IMG_0658 IMG_0667
IMG_0646 IMG_0655 IMG_0658 IMG_0667
IMG_0671 IMG_0672 IMG_0681 IMG_0682
IMG_0671 IMG_0672 IMG_0681 IMG_0682
IMG_0691 IMG_0695 IMG_0696 IMG_0701
IMG_0691 IMG_0695 IMG_0696 IMG_0701
IMG_0708 IMG_0711 IMG_0712 IMG_0722
IMG_0708 IMG_0711 IMG_0712 IMG_0722
IMG_0730
IMG_0730