FH-13, FH-7, MP243 Cutoffs, MP244c - June 11, 2016

© Photos Posted by Mark Miller ©    Hi-Res Source
This was a trip to deploy measurement sensors for a research project conducted by USM (University of Southern Mississippi) and the GCRL (Gulf Coast Research Lab), headed up by Scott MilRoy. The devices record Temperature, Salinity, and Oxygen content every 15 minutes. This was our first deployment trip and we headed to FH-13 and FH-7. I brought some friends so we could do some fishing and diving after our work. Onboard was Walde Larsen, Omar Vasquez, David Knight, and Sanna & Gin Oliveira. After our work we headed on down to the MP243 cutoffs and Platform MP244c. Omar bagged a nice Gag Grouper and I got a couple nice APs (African Pompano). Omar lost a Cobia as the inexperienced crew tried to boat her. I lost a nice Gag Grouper on MP244c and had to leave my spear shaft and cable behind. We found a small weed line that produced a Mahi Mahi. We hooked him once but the line got wrapped on the reel and snapped on his initial run. However, he stuck around and Omar got in and speared him after missing the first time. Walde, Sanna, and Gin caught lots of Red Snapper. We had a great day that encompassed 171 miles, 101 gallons of fuel, and 16 hours.







IMG_7721 IMG_7722 IMG_7723 IMG_7727
IMG_7721 IMG_7722 IMG_7723 IMG_7727
IMG_7734 IMG_7738 IMG_7750 IMG_7760
IMG_7734 IMG_7738 IMG_7750 IMG_7760
IMG_7767 IMG_7768 IMG_7769 IMG_7771
IMG_7767 IMG_7768 IMG_7769 IMG_7771
IMG_7774 IMG_7776 IMG_7783 IMG_7790
IMG_7774 IMG_7776 IMG_7783 IMG_7790
IMG_7791 IMG_7792 IMG_7795 IMG_7796
IMG_7791 IMG_7792 IMG_7795 IMG_7796
IMG_7797 IMG_7799 IMG_7803 IMG_7805
IMG_7797 IMG_7799 IMG_7803 IMG_7805
IMG_7831 IMG_7838 IMG_7845 IMG_7860
IMG_7831 IMG_7838 IMG_7845 IMG_7860
IMG_7861 IMG_7862 IMG_7873 IMG_7878
IMG_7861 IMG_7862 IMG_7873 IMG_7878
IMG_7890 IMG_7896 IMG_7897 IMG_7903
IMG_7890 IMG_7896 IMG_7897 IMG_7903
IMG_7920 IMG_7922 IMG_7929 IMG_7935
IMG_7920 IMG_7922 IMG_7929 IMG_7935
IMG_7938 IMG_7941 IMG_7946 IMG_7960
IMG_7938 IMG_7941 IMG_7946 IMG_7960
IMG_7964 IMG_7971 IMG_7975 IMG_7980
IMG_7964 IMG_7971 IMG_7975 IMG_7980
IMG_7997 IMG_8036 IMG_8037 IMG_8047
IMG_7997 IMG_8036 IMG_8037 IMG_8047
IMG_8058 IMG_8060 IMG_8066 IMG_8073
IMG_8058 IMG_8060 IMG_8066 IMG_8073
IMG_8076 IMG_8083 IMG_8090 IMG_8093
IMG_8076 IMG_8083 IMG_8090 IMG_8093
IMG_8096 IMG_8097 IMG_8101 IMG_8104
IMG_8096 IMG_8097 IMG_8101 IMG_8104
IMG_8107 IMG_8108 IMG_8109 IMG_8112
IMG_8107 IMG_8108 IMG_8109 IMG_8112
IMG_8114 IMG_8115 IMG_8118 IMG_8123-closeup
IMG_8114 IMG_8115 IMG_8118 IMG_8123-closeup
IMG_8124 IMG_8124-closeup IMG_8129 IMG_8135
IMG_8124 IMG_8124-closeup IMG_8129 IMG_8135
IMG_8136 IMG_8137 IMG_8142 IMG_8148
IMG_8136 IMG_8137 IMG_8142 IMG_8148
IMG_8153 IMG_8160 IMG_8169 IMG_8173
IMG_8153 IMG_8160 IMG_8169 IMG_8173
vlc-grouper-omar(2) vlc-grouper-omar(3)Profile vlc-Grouper-Omarvlc-(3) vlcsnap-2016-06-19-06h56m47s364 (2)
vlc-grouper-omar(2) vlc-grouper-omar(3)Profile vlc-Grouper-Omarvlc-(3) vlcsnap-2016-06-19-06h56m47s364 (2)
vlcsnap-2016-06-19-07h01m27s523 (2) vlcsnap-2016-06-19-07h04m04s821 (2) vlcsnap-2016-06-19-07h07m06s431 (3) vlcsnap-2016-06-19-07h07m43s920 (2)
vlcsnap-2016-06-19-07h01m27s523 (2) vlcsnap-2016-06-19-07h04m04s821 (2) vlcsnap-2016-06-19-07h07m06s431 (3) vlcsnap-2016-06-19-07h07m43s920 (2)
vlcsnap-2016-06-19-07h08m25s511 (2) vlcsnap-2016-06-19-07h12m21s739 (2) vlcsnap-2016-06-19-07h13m09s589 (2) vlcsnap-2016-06-19-07h13m50s714 (2)
vlcsnap-2016-06-19-07h08m25s511 (2) vlcsnap-2016-06-19-07h12m21s739 (2) vlcsnap-2016-06-19-07h13m09s589 (2) vlcsnap-2016-06-19-07h13m50s714 (2)
vlcsnap-2016-06-19-07h19m50s489 (2)
vlcsnap-2016-06-19-07h19m50s489 (2)