Jen Day & Crew on October 12, 2014

© Photos Posted by Mark Miller ©    Hi-Res Source
This was a dive charter by Jennifer Day with Justin Brown and Omar Vasquez. We first hit the Master Mike Shrimp Boat which had a good population of Sharks (Spinners & Black Tips). We all got in the water with them. Then we hit the cutoff rigs for some spearfishing where Justin lost a stud of a Gag Grouper. I put a smaller Gag in the boat and we then headed further to the Salt Dome Rigs. Justin and I dove a cutoff rig there and then we all dove MP289B. We then went north and dove MP166 at FH-7. On the way in we also got some Red Snapper. It was a fun day on the water that encompassed 178 miles, 13.5 hours, and 102.4 gallons of fuel.

IMG_3303 IMG_3304 IMG_3305 IMG_3307
IMG_3303 IMG_3304 IMG_3305 IMG_3307
IMG_3309 IMG_3311 IMG_3314 IMG_3315
IMG_3309 IMG_3311 IMG_3314 IMG_3315
IMG_3316 IMG_3318 IMG_3319 IMG_3322
IMG_3316 IMG_3318 IMG_3319 IMG_3322
IMG_3325 IMG_3327 IMG_3330 IMG_3331
IMG_3325 IMG_3327 IMG_3330 IMG_3331
IMG_3332 IMG_3335 IMG_3343 IMG_3345
IMG_3332 IMG_3335 IMG_3343 IMG_3345
IMG_3348 IMG_3351 IMG_3353 IMG_3354
IMG_3348 IMG_3351 IMG_3353 IMG_3354
IMG_3357 IMG_3358 IMG_3359 IMG_3361
IMG_3357 IMG_3358 IMG_3359 IMG_3361
IMG_3363 IMG_3364 IMG_3368 IMG_3370
IMG_3363 IMG_3364 IMG_3368 IMG_3370
IMG_3373 IMG_3378 IMG_3379 IMG_3404
IMG_3373 IMG_3378 IMG_3379 IMG_3404
IMG_3410 IMG_3411 IMG_3424 IMG_3430
IMG_3410 IMG_3411 IMG_3424 IMG_3430
IMG_3455 IMG_3457 IMG_3458 IMG_3466
IMG_3455 IMG_3457 IMG_3458 IMG_3466
IMG_3467 IMG_3469 IMG_3484 IMG_3485
IMG_3467 IMG_3469 IMG_3484 IMG_3485
IMG_3488 IMG_3493 IMG_3494 IMG_3497
IMG_3488 IMG_3493 IMG_3494 IMG_3497
IMG_3500 IMG_3502 IMG_3509 IMG_3514
IMG_3500 IMG_3502 IMG_3509 IMG_3514
IMG_3524 IMG_3525 IMG_3526 IMG_3527
IMG_3524 IMG_3525 IMG_3526 IMG_3527
IMG_3530 IMG_3532 IMG_3536 IMG_3544
IMG_3530 IMG_3532 IMG_3536 IMG_3544
IMG_3546 IMG_3549 IMG_3550 IMG_3561
IMG_3546 IMG_3549 IMG_3550 IMG_3561
IMG_3564 IMG_3568 IMG_3569 IMG_3605
IMG_3564 IMG_3568 IMG_3569 IMG_3605
IMG_3609 IMG_8225 IMG_8231 IMG_8235
IMG_3609 IMG_8225 IMG_8231 IMG_8235
IMG_8236 IMG_8239 IMG_8241 IMG_8242
IMG_8236 IMG_8239 IMG_8241 IMG_8242
IMG_8248 IMG_8249 IMG_8253 IMG_8254
IMG_8248 IMG_8249 IMG_8253 IMG_8254
IMG_8255 IMG_8256 IMG_8258 IMG_8262
IMG_8255 IMG_8256 IMG_8258 IMG_8262
IMG_8264 IMG_8265 IMG_8269 IMG_8272
IMG_8264 IMG_8265 IMG_8269 IMG_8272
IMG_8273 IMG_8275 IMG_8276 IMG_8281
IMG_8273 IMG_8275 IMG_8276 IMG_8281
IMG_8282 IMG_8283 IMG_8284 IMG_8284-b
IMG_8282 IMG_8283 IMG_8284 IMG_8284-b
IMG_8288 IMG_8297 IMG_8300 IMG_8301
IMG_8288 IMG_8297 IMG_8300 IMG_8301
IMG_8303 IMG_8305 IMG_8306 IMG_8307
IMG_8303 IMG_8305 IMG_8306 IMG_8307
IMG_8309 IMG_8313 IMG_8315 IMG_8319
IMG_8309 IMG_8313 IMG_8315 IMG_8319
IMG_8323 IMG_8326 IMG_8329 IMG_8338
IMG_8323 IMG_8326 IMG_8329 IMG_8338
IMG_8342 IMG_8345 IMG_8347 IMG_8351
IMG_8342 IMG_8345 IMG_8347 IMG_8351
IMG_8353 IMG_8357 IMG_8358 IMG_8360
IMG_8353 IMG_8357 IMG_8358 IMG_8360
IMG_8404 IMG_8408 IMG_8409 IMG_8414
IMG_8404 IMG_8408 IMG_8409 IMG_8414
IMG_8415 IMG_8416 IMG_8417 IMG_8422
IMG_8415 IMG_8416 IMG_8417 IMG_8422
vlcsnap-2014-10-13-07h22m15s116 vlcsnap-2014-10-13-07h22m59s129 vlcsnap-2014-10-13-07h23m23s142 vlcsnap-2014-10-13-07h24m05s244
vlcsnap-2014-10-13-07h22m15s116 vlcsnap-2014-10-13-07h22m59s129 vlcsnap-2014-10-13-07h23m23s142 vlcsnap-2014-10-13-07h24m05s244
vlcsnap-2014-10-13-07h24m32s1 vlcsnap-2014-10-13-07h26m18s223 vlcsnap-2014-10-13-07h28m06s217 vlcsnap-2014-10-13-07h28m31s233
vlcsnap-2014-10-13-07h24m32s1 vlcsnap-2014-10-13-07h26m18s223 vlcsnap-2014-10-13-07h28m06s217 vlcsnap-2014-10-13-07h28m31s233
vlcsnap-2014-10-13-07h28m52s248 vlcsnap-2014-10-13-07h29m16s9 vlcsnap-2014-10-13-07h30m17s252 vlcsnap-2014-10-13-07h30m37s8
vlcsnap-2014-10-13-07h28m52s248 vlcsnap-2014-10-13-07h29m16s9 vlcsnap-2014-10-13-07h30m17s252 vlcsnap-2014-10-13-07h30m37s8
vlcsnap-2014-10-13-07h30m56s16 vlcsnap-2014-10-13-07h31m29s172 vlcsnap-2014-10-13-07h32m32s111 vlcsnap-2014-10-13-07h33m01s83
vlcsnap-2014-10-13-07h30m56s16 vlcsnap-2014-10-13-07h31m29s172 vlcsnap-2014-10-13-07h32m32s111 vlcsnap-2014-10-13-07h33m01s83