Jennifer & Chris Day as well as Matt & Taylor Williams - August 16, 2014

© Photos Posted by Mark Miller ©    Hi-Res Source
This was a Charter by Jennifer Day bringing with her, husband Chris, cousin Matt Williams and his daughter Taylor. We started out at sunrise and headed toward the rigs near the Salt Dome for some Amberjack. However, the weather had different ideas and dodging rain and waterspouts routed us more east toward block VK-385. We started at Platform VK-240 which is around 125 feet deep at 29°38.208'N/88°05.527'W. We found some Amberjack there as well as 2 Gaffs off the bottom. Only one ended up on the boat but he was a nice 60 pound Donkey. After that we hit VK-384A at 29°36.856'N/88°06.053'W only to lose two more Amberjack. Then I made an exploratory dive on VK-385 at 29°24.010'N/88°02.576'W. While I didn't see a strong population, I did poke one around 35 pounds or so. While I was Wrestling him, he threw up an Octopus that sparked the interest of a nearby Barracuda. Look for it closely in the video. Since there were about 5 boats crowding the Rig and it didn't look that strong, we went another 11 miles out to MP-225A at 29°24.010'N/88°02.576'W in about 210 feet of water. There was a strong green river water layer on top for about 30 feet and it blocked much of the sunlight making it more like a night dive. More Amberjack were lost here as terminal failure let the fish have a new shaft and ice pick tip. I decided to do my videography thing rather than poke another Amberjack. It was a fun day out in the Sun and encompassed 168 miles, 13 hours, and 98.6 gallons of fuel (1.7 miles/gallon avg).
Jen's previous trips:    2014July26       2014July12



IMG_0995 IMG_0999 IMG_1007 IMG_1008
IMG_0995 IMG_0999 IMG_1007 IMG_1008
IMG_1009 IMG_1012 IMG_1014 IMG_1017
IMG_1009 IMG_1012 IMG_1014 IMG_1017
IMG_1018 IMG_1027 IMG_1028 IMG_1029
IMG_1018 IMG_1027 IMG_1028 IMG_1029
IMG_1032 IMG_1036 IMG_1038 IMG_1041
IMG_1032 IMG_1036 IMG_1038 IMG_1041
IMG_1044 IMG_1047 IMG_1049 IMG_1055
IMG_1044 IMG_1047 IMG_1049 IMG_1055
IMG_1061 IMG_1063 IMG_1064 IMG_1065
IMG_1061 IMG_1063 IMG_1064 IMG_1065
IMG_1072 IMG_1074- IMG_1075 IMG_1079
IMG_1072 IMG_1074- IMG_1075 IMG_1079
IMG_1080 IMG_6359 IMG_6364 IMG_6367
IMG_1080 IMG_6359 IMG_6364 IMG_6367
IMG_6370 IMG_6373 IMG_6374 IMG_6375
IMG_6370 IMG_6373 IMG_6374 IMG_6375
IMG_6379 IMG_6381 IMG_6383 IMG_6385
IMG_6379 IMG_6381 IMG_6383 IMG_6385
IMG_6390 IMG_6394 IMG_6400 IMG_6403
IMG_6390 IMG_6394 IMG_6400 IMG_6403
IMG_6408 IMG_6410 IMG_6412 IMG_6414
IMG_6408 IMG_6410 IMG_6412 IMG_6414
IMG_6416 IMG_6417 IMG_6418 IMG_6422
IMG_6416 IMG_6417 IMG_6418 IMG_6422
IMG_6423 IMG_6428 IMG_6442 IMG_6444
IMG_6423 IMG_6428 IMG_6442 IMG_6444
IMG_6449 IMG_6453 IMG_6454 IMG_6457
IMG_6449 IMG_6453 IMG_6454 IMG_6457
IMG_6458 IMG_6460 IMG_6461 IMG_6463
IMG_6458 IMG_6460 IMG_6461 IMG_6463
IMG_6467 IMG_6469 IMG_6470 IMG_6473
IMG_6467 IMG_6469 IMG_6470 IMG_6473
IMG_6475
IMG_6475