Jennifer Day & Crew - July 26, 2014

© Photos Posted by Mark Miller ©    Hi-Res Source
This was a Charter by Jennifer Day along with Josh & Brandon Williams. My son Ben worked the Deck. Although the forecast was good, the buoy data was painting a different picture. We hoped to get farther, but the bumpy conditions kept us in a bit closer. We hit CA43 and then the FH-7 area and Platforms MP166, MP175, MP186, and more. We also hit some close platforms on the way in. We had a good variety of fish, including AJs, Snapper, Scamp Grouper, King Mackerel, Barracuda, and Jack Cravelle. While it could have been calmer, it was a good fun day that encompassed 139 miles, 14.5 hours, and 78.6 gallons of fuel.


IMG_0099 IMG_0101 IMG_0107 IMG_0109
IMG_0099 IMG_0101 IMG_0107 IMG_0109
IMG_0116 IMG_0119 IMG_0121 IMG_0122
IMG_0116 IMG_0119 IMG_0121 IMG_0122
IMG_0123 IMG_0124 IMG_0126 IMG_0130
IMG_0123 IMG_0124 IMG_0126 IMG_0130
IMG_0132 IMG_0137 IMG_0140 IMG_0141
IMG_0132 IMG_0137 IMG_0140 IMG_0141
IMG_0143 IMG_0144 IMG_0147 IMG_0153
IMG_0143 IMG_0144 IMG_0147 IMG_0153
IMG_0154 IMG_0155 IMG_0155- IMG_0157
IMG_0154 IMG_0155 IMG_0155- IMG_0157
IMG_0161 IMG_0162 IMG_0163 IMG_0165
IMG_0161 IMG_0162 IMG_0163 IMG_0165
IMG_0166 IMG_0177 IMG_0180 IMG_0182
IMG_0166 IMG_0177 IMG_0180 IMG_0182
IMG_0183 IMG_0185 IMG_0189 IMG_0194
IMG_0183 IMG_0185 IMG_0189 IMG_0194
IMG_0199 IMG_0201 IMG_0207 IMG_0209
IMG_0199 IMG_0201 IMG_0207 IMG_0209
IMG_0215 IMG_0216 IMG_0217 IMG_0223
IMG_0215 IMG_0216 IMG_0217 IMG_0223
IMG_0226 IMG_0228 IMG_0230 IMG_0235
IMG_0226 IMG_0228 IMG_0230 IMG_0235
IMG_0236 IMG_0237 IMG_0250 IMG_0252
IMG_0236 IMG_0237 IMG_0250 IMG_0252
IMG_0257 IMG_0258 IMG_0264 IMG_0266
IMG_0257 IMG_0258 IMG_0264 IMG_0266
IMG_0278 IMG_0284 IMG_0285 IMG_0286
IMG_0278 IMG_0284 IMG_0285 IMG_0286
IMG_0288 IMG_0291 IMG_0292 IMG_0296
IMG_0288 IMG_0291 IMG_0292 IMG_0296
IMG_0298 IMG_0299 IMG_0302 IMG_0303
IMG_0298 IMG_0299 IMG_0302 IMG_0303
IMG_0305 IMG_0310 IMG_0314 IMG_0315
IMG_0305 IMG_0310 IMG_0314 IMG_0315
IMG_0323 IMG_5310 IMG_5312 IMG_5323
IMG_0323 IMG_5310 IMG_5312 IMG_5323
IMG_5324 IMG_5326 IMG_5330 IMG_5331
IMG_5324 IMG_5326 IMG_5330 IMG_5331
IMG_5339 IMG_5340 IMG_5344 IMG_5352
IMG_5339 IMG_5340 IMG_5344 IMG_5352
IMG_5358 IMG_5360 IMG_5362 IMG_5368
IMG_5358 IMG_5360 IMG_5362 IMG_5368
IMG_5373 IMG_5376 IMG_5378 IMG_5383
IMG_5373 IMG_5376 IMG_5378 IMG_5383
IMG_5387 IMG_5394 IMG_5395 IMG_5400
IMG_5387 IMG_5394 IMG_5395 IMG_5400
IMG_5403 IMG_5416 IMG_5423 IMG_5431
IMG_5403 IMG_5416 IMG_5423 IMG_5431
IMG_5434 IMG_5435 IMG_5439 IMG_5447
IMG_5434 IMG_5435 IMG_5439 IMG_5447
IMG_5457 IMG_5459 IMG_5465 IMG_5466
IMG_5457 IMG_5459 IMG_5465 IMG_5466
IMG_5469 IMG_5470 IMG_5474 IMG_5482
IMG_5469 IMG_5470 IMG_5474 IMG_5482
IMG_5487 IMG_5487-
IMG_5487 IMG_5487-