FH-13 and Rigs to the South on May 8, 2013

© Photos Posted by Mark Miller ©    Hi-Res Source
This was a reef monitoring trip to FH-13 for MGFB and was the first test of the new Camera System. On board with me was Omar Vasquez of Gulfport and my son Paul (18). Unfortunately the recent deluge of rain caused the water conditions to be very turbid with very poor visibilty. We ventured a little further to the 3 Rigs in blocks VK68 & VK69 but it was not much better. Considering the conditions the Camera test went fairly well, but the observations were fruitless. We of course caught a few fish topside and otherwise had an enjoyable day that encompassed 62 nautical miles, 32.1 gallons of fuel, and 10.5 hours.

IMG_0051 IMG_0069 IMG_0076 IMG_0077
IMG_0051 IMG_0069 IMG_0076 IMG_0077
IMG_0084 IMG_0085 IMG_0089 IMG_0094
IMG_0084 IMG_0085 IMG_0089 IMG_0094
IMG_0123 IMG_0157 IMG_0158 IMG_0167
IMG_0123 IMG_0157 IMG_0158 IMG_0167
IMG_0172 IMG_0199 IMG_0208 IMG_0212
IMG_0172 IMG_0199 IMG_0208 IMG_0212
IMG_0219 IMG_0227 IMG_0230 IMG_0251
IMG_0219 IMG_0227 IMG_0230 IMG_0251
IMG_8872 IMG_8876 IMG_8880 IMG_8885
IMG_8872 IMG_8876 IMG_8880 IMG_8885
IMG_8886 IMG_8888 IMG_8898 IMG_8902
IMG_8886 IMG_8888 IMG_8898 IMG_8902
IMG_8910 IMG_8920 IMG_8925 IMG_8932
IMG_8910 IMG_8920 IMG_8925 IMG_8932
IMG_8943 IMG_8945 IMG_8946 IMG_8947
IMG_8943 IMG_8945 IMG_8946 IMG_8947
IMG_8950 IMG_8955 IMG_8981 IMG_8990
IMG_8950 IMG_8955 IMG_8981 IMG_8990
IMG_8997 IMG_9003 IMG_9007 IMG_9012
IMG_8997 IMG_9003 IMG_9007 IMG_9012
IMG_9014 IMG_9018 IMG_9021 IMG_9026
IMG_9014 IMG_9018 IMG_9021 IMG_9026
IMG_9028 IMG_9033 IMG_9046 IMG_9055
IMG_9028 IMG_9033 IMG_9046 IMG_9055
IMG_9066 IMG_9070 IMG_9076 IMG_9087
IMG_9066 IMG_9070 IMG_9076 IMG_9087
IMG_9094 IMG_9095 IMG_9101 IMG_9110
IMG_9094 IMG_9095 IMG_9101 IMG_9110
IMG_9115
IMG_9115