Shelf Trip to MP281A and more - January 24, 2013

© Photos Posted by Mark Miller ©    Hi-Res Source
Windy weather has plagued us this winter and it finally calmed down on Thursday, January 24. We had only made 2 trips since October and the last was a rough one on December 8 so we were ready.On board were my 3 boys, Ben (19), Paul (17), and Luke (15), as well as Wesley Lyons and Shaun Waltman, both of Ocean Springs, MS. Ron Millet of Sacucier was going to go but I had to reluctantly drop him as our boat was pretty full (So sorry Ron - Raincheck). We headed to MP281A where my buddy Mark Walker works as a Captain on the St. Ignatius Loyola supply boat. He had been giving us some reports on weather and fish sightings. Last week the Blue Water had moved in and brought the Tuna. Unfortunately, the River water was back on this day and we got distracted with Amberjack and Diving so we did not even try trolling for Tuna and Wahoo. Also, we did not see any Flying Fish or busting fish on the surface. Anyway, we had a great trip. There were 2 Contenders out there with 2 persons in each vessel and they were hammering the Amberjack with their Bandit rigs. One boat said he had 33 so far with the largest at 72 pounds. On the way out there, we came across a Sea Turtle on the surface. He was very buoyant and could not seem to dive down. He also did not seem to mind us pulling up on him and we reached over the side to pet him. I am not sure of the species but appears closest to a Kemp's Ridley. Weird thing is that we came across another that was similar. That one had a big notch out of his shell, but had the same buoyancy problem. He dove down as we approached but with great difficulty. My Brother David (Herpetology Master) provided this link showing the Increase Strandings of the Kemp Ridley Turtle. MS is 151 out of 161 from the 2012 Gulf total of 444. The 2011 MS numbers were 265 out of 283 from a Gulf total of 525. Check it out at NOAA. Of course we fished things along the way picking up pesky Red Snapper and Sharks. Ben shot a nice Mangrove Snapper. Somehow we did not get any pictures ot the Mangrove, but there is some video in the topside footage. It was a beautiful funfilled flat as glass day that encompassed 161 nautical miles, 14.4 hours, and 96 gallons of fuel.

Click here to jump to the Videos at the bottom of this page.

IMG_6042 IMG_6050 IMG_6052 IMG_6057
IMG_6042 IMG_6050 IMG_6052 IMG_6057
IMG_6060 IMG_6062 IMG_6063 IMG_6065
IMG_6060 IMG_6062 IMG_6063 IMG_6065
IMG_6073 IMG_6080 IMG_6085 IMG_6086
IMG_6073 IMG_6080 IMG_6085 IMG_6086
IMG_6087 IMG_6090 IMG_6094 IMG_6095
IMG_6087 IMG_6090 IMG_6094 IMG_6095
IMG_6097 IMG_6102 IMG_6115 IMG_6116
IMG_6097 IMG_6102 IMG_6115 IMG_6116
IMG_6138 IMG_6147 IMG_6152 IMG_6164
IMG_6138 IMG_6147 IMG_6152 IMG_6164
IMG_6176 IMG_6183 IMG_6185 IMG_6187
IMG_6176 IMG_6183 IMG_6185 IMG_6187
IMG_6197 IMG_6204 IMG_6222 IMG_6237
IMG_6197 IMG_6204 IMG_6222 IMG_6237
IMG_6238 IMG_6243 IMG_6250 IMG_6258
IMG_6238 IMG_6243 IMG_6250 IMG_6258
IMG_6259b IMG_6267 IMG_6278 IMG_6285
IMG_6259b IMG_6267 IMG_6278 IMG_6285
IMG_6287 IMG_6288 IMG_6293 IMG_6301
IMG_6287 IMG_6288 IMG_6293 IMG_6301
IMG_6308b IMG_6311 IMG_6317 IMG_6320
IMG_6308b IMG_6311 IMG_6317 IMG_6320
IMG_6322 IMG_6330 IMG_6333 IMG_6344
IMG_6322 IMG_6330 IMG_6333 IMG_6344
IMG_6351 IMG_6353 IMG_6359 IMG_6369
IMG_6351 IMG_6353 IMG_6359 IMG_6369
IMG_6372 IMG_6373 IMG_6374 IMG_6378
IMG_6372 IMG_6373 IMG_6374 IMG_6378
IMG_6384 IMG_6391 IMG_6394 IMG_6412
IMG_6384 IMG_6391 IMG_6394 IMG_6412
IMG_6423 IMG_6430 IMG_6436 IMG_6440
IMG_6423 IMG_6430 IMG_6436 IMG_6440
IMG_6473 IMG_6559 IMG_6565 IMG_6572
IMG_6473 IMG_6559 IMG_6565 IMG_6572
IMG_6576 IMG_6586 IMG_6591 IMG_6599
IMG_6576 IMG_6586 IMG_6591 IMG_6599
IMG_6603 IMG_6616 IMG_6625 IMG_6629
IMG_6603 IMG_6616 IMG_6625 IMG_6629
IMG_6630 IMG_6636 IMG_6648 IMG_6652
IMG_6630 IMG_6636 IMG_6648 IMG_6652
IMG_6659 IMG_6670 IMG_6676 IMG_6678
IMG_6659 IMG_6670 IMG_6676 IMG_6678
IMG_6690 IMG_6696 IMG_6710 IMG_6721
IMG_6690 IMG_6696 IMG_6710 IMG_6721
IMG_6724 IMG_6730 IMG_6743 IMG_6745
IMG_6724 IMG_6730 IMG_6743 IMG_6745
IMG_6766 IMG_6771 IMG_6785 IMG_6786
IMG_6766 IMG_6771 IMG_6785 IMG_6786
IMG_6797 IMG_6799 IMG_6800 IMG_6801
IMG_6797 IMG_6799 IMG_6800 IMG_6801
IMG_6814 IMG_6817 IMG_6830 IMG_6840
IMG_6814 IMG_6817 IMG_6830 IMG_6840
IMG_6845 IMG_6854 IMG_6865 IMG_6870
IMG_6845 IMG_6854 IMG_6865 IMG_6870
IMG_6871 IMG_6872 IMG_6875 IMG_6876
IMG_6871 IMG_6872 IMG_6875 IMG_6876
IMG_6878 IMG_6879 IMG_6880 IMG_6882
IMG_6878 IMG_6879 IMG_6880 IMG_6882
IMG_6883 IMG_6886 IMG_6889 IMG_6894
IMG_6883 IMG_6886 IMG_6889 IMG_6894
IMG_6895 IMG_6896 IMG_6898 IMG_6900
IMG_6895 IMG_6896 IMG_6898 IMG_6900
IMG_6902 IMG_6904 IMG_6909 IMG_6909b
IMG_6902 IMG_6904 IMG_6909 IMG_6909b
IMG_6918 IMG_6920 IMG_6925 IMG_6930
IMG_6918 IMG_6920 IMG_6925 IMG_6930
IMG_6934 IMG_6940 IMG_6941 IMG_6945
IMG_6934 IMG_6940 IMG_6941 IMG_6945
IMG_6946 IMG_6949 IMG_6952 IMG_6952b
IMG_6946 IMG_6949 IMG_6952 IMG_6952b
IMG_6953 IMG_6953b IMG_6955 IMG_6961
IMG_6953 IMG_6953b IMG_6955 IMG_6961
IMG_6968 IMG_6974 IMG_6992 IMG_7022
IMG_6968 IMG_6974 IMG_6992 IMG_7022
IMG_7025
IMG_7025