Southern Star & Four Boys - FH-13 - June 4, 2011

© Photos Posted by Mark Miller ©    Hi-Res Source
This was a Dive Monitoring Trip for MGFB (Mississippi Gulf Fishing Banks) to assess the progress of these two artificial reefs. The Southern Star was deployed March 31, 2010 in 76' of water and the Joe Curtis-Mary Landry (Four Boys) was deployed April 24, 2006 in 66 feet of water. The reefs are developing nicely with an abundance of Red Snapper, Grouper, Triggerfish, Sheepshead, Spadefish, and more. See more about the work of MGFB at mgfb.org. See the MGFB Report at http://mgfb.org/reports/11June9/


IMG_3235 IMG_3238 IMG_3265 IMG_3269
IMG_3235 IMG_3238 IMG_3265 IMG_3269
IMG_3270 IMG_3284 IMG_3285 IMG_3286
IMG_3270 IMG_3284 IMG_3285 IMG_3286
IMG_3293 IMG_3296 IMG_3297 IMG_3308
IMG_3293 IMG_3296 IMG_3297 IMG_3308
IMG_3312 IMG_3318 IMG_3334 IMG_3338
IMG_3312 IMG_3318 IMG_3334 IMG_3338
IMG_3339 IMG_3352 IMG_3357 IMG_3363
IMG_3339 IMG_3352 IMG_3357 IMG_3363
IMG_3367 IMG_3375 IMG_3377 IMG_3378
IMG_3367 IMG_3375 IMG_3377 IMG_3378
IMG_3381 IMG_3384 IMG_3388 IMG_3397
IMG_3381 IMG_3384 IMG_3388 IMG_3397
IMG_3398 IMG_3399 IMG_3403 IMG_3408
IMG_3398 IMG_3399 IMG_3403 IMG_3408
IMG_3410 IMG_3411 IMG_3421 IMG_3423
IMG_3410 IMG_3411 IMG_3421 IMG_3423
IMG_3425 IMG_3427 IMG_3428 IMG_3432
IMG_3425 IMG_3427 IMG_3428 IMG_3432
IMG_3433 IMG_3434 IMG_3435 IMG_3436
IMG_3433 IMG_3434 IMG_3435 IMG_3436
IMG_3437 IMG_3439
IMG_3437 IMG_3439