Mike Smith & Sons - August 13, 2011

© Photos Posted by Mark Miller ©    Hi-Res Source
This was a trip by Mike Smith of Ocean Springs, MS along with his sons, Forrest(21) and Austin(17). My son Paul(16) worked the Deck. With Snapper & Gag Grouper season closed, our best option for bringing home some fish was Amberjack & Mangrove Snapper and that meant going to deep water. Fortunately, the weather was cooperative for such a trip so we headed out. We tried a few spots on the way but were met with strong current and muddy water on top. Forrest caught a Silver Eel, aka CutlassFish or Ribbonfish (second one this year, see Floore's Trip) We caught a few sharks behind some shrimp boats, but the Kings were out smarting us on this trip. One big one spooled our spinning reel before we could turn loose of the shrimp boat. We finally got out to Louisana Rigs to Reef Site 34 after catching some hard tails and the bite was on. We went 3 for 3 initially with weights ranging from 23 to 34 pounds. We then headed over to nearby MP265 which looked like a boat parking lot. One boat (Bowed up Again) was taking pictures of what looked like a huge Scamp (photo 9923). We caught a few more hard tail and went over to MP277. We lost a big one there and then Paul and I made a beautiful dive there. We were hoping for some lobster, but there were none to be found this day. Somehow I had managed to forget my underwater housing so I did not get any photos or video underwater (Boo Hoo Frown). I took the speargun, but passed on a 40 pound Gag Grouper (out of season) and some large AJs (enough meat already). No large Mangroves were seen so I unloaded on an Ocean Triggerfish (Very Tasty). We then headed north and caught another AJ on the next Rig which we released. We caught some nice Red Snapper and released them as we headed north. We stopped at the G-Rig and hooked a nice 40-50 pound Cobia only to lose him at boatside due to the hook pulling off on the cheap Butterfly Jig (no tackle is really cheap). We made it back just after sunset. It was a long fun filled day encompassing 158 miles, 14.3 hours, and 91.5 gallons of fuel.
My Favorites for Printing... Mike Sunrise 9718, Austin Sunrise 9720, Goup AJ 9892, Toothy Critter 9782, Toothy Critter 9788, Forrest AJ 9850, Forrest AJ 9948, Austin Bowed Up, Austin AJ 9877, Paul AJ 9898, Paul Snapper 9970

IMG_9712 IMG_9713 IMG_9716 IMG_9718
IMG_9712 IMG_9713 IMG_9716 IMG_9718
IMG_9720 IMG_9722 IMG_9725 IMG_9729
IMG_9720 IMG_9722 IMG_9725 IMG_9729
IMG_9730 IMG_9732 IMG_9733 IMG_9737
IMG_9730 IMG_9732 IMG_9733 IMG_9737
IMG_9740 IMG_9741 IMG_9743 IMG_9748
IMG_9740 IMG_9741 IMG_9743 IMG_9748
IMG_9749 IMG_9750 IMG_9758 IMG_9760
IMG_9749 IMG_9750 IMG_9758 IMG_9760
IMG_9763 IMG_9767 IMG_9769 IMG_9772
IMG_9763 IMG_9767 IMG_9769 IMG_9772
IMG_9776 IMG_9779 IMG_9781 IMG_9782
IMG_9776 IMG_9779 IMG_9781 IMG_9782
IMG_9786 IMG_9787 IMG_9788 IMG_9793
IMG_9786 IMG_9787 IMG_9788 IMG_9793
IMG_9794 IMG_9795 IMG_9799 IMG_9802
IMG_9794 IMG_9795 IMG_9799 IMG_9802
IMG_9805 IMG_9807 IMG_9817 IMG_9821
IMG_9805 IMG_9807 IMG_9817 IMG_9821
IMG_9824 IMG_9831 IMG_9832 IMG_9834
IMG_9824 IMG_9831 IMG_9832 IMG_9834
IMG_9846 IMG_9850 IMG_9851 IMG_9852
IMG_9846 IMG_9850 IMG_9851 IMG_9852
IMG_9858 IMG_9859 IMG_9863 IMG_9864
IMG_9858 IMG_9859 IMG_9863 IMG_9864
IMG_9865 IMG_9870 IMG_9871 IMG_9875
IMG_9865 IMG_9870 IMG_9871 IMG_9875
IMG_9877 IMG_9879 IMG_9883 IMG_9884
IMG_9877 IMG_9879 IMG_9883 IMG_9884
IMG_9887 IMG_9892 IMG_9894 IMG_9898
IMG_9887 IMG_9892 IMG_9894 IMG_9898
IMG_9901 IMG_9904 IMG_9907 IMG_9912
IMG_9901 IMG_9904 IMG_9907 IMG_9912
IMG_9914 IMG_9915 IMG_9919 IMG_9923
IMG_9914 IMG_9915 IMG_9919 IMG_9923
IMG_9925 IMG_9928 IMG_9930 IMG_9933
IMG_9925 IMG_9928 IMG_9930 IMG_9933
IMG_9934 IMG_9936 IMG_9937 IMG_9945
IMG_9934 IMG_9936 IMG_9937 IMG_9945
IMG_9948 IMG_9950 IMG_9957 IMG_9961
IMG_9948 IMG_9950 IMG_9957 IMG_9961
IMG_9970 IMG_9974 IMG_9975 IMG_9977
IMG_9970 IMG_9974 IMG_9975 IMG_9977
IMG_9983 IMG_9985 IMG_9986 IMG_9989
IMG_9983 IMG_9985 IMG_9986 IMG_9989
IMG_9991 IMG_9994 IMG_9996 IMG_9998
IMG_9991 IMG_9994 IMG_9996 IMG_9998
IMG_10001 IMG_10004 IMG_10011 IMG_10012
IMG_10001 IMG_10004 IMG_10011 IMG_10012
IMG_10015
IMG_10015