Trip to FH-1 & FH-12 on November 13, 2010

© Photos Posted by Mark Miller ©    Hi-Res Source
This was a survey trip for MGFB to FH-12. We first visited FH-1 to compare it with FH-12. Our first dive was on the A-Barge (30°03.605'N / 88°36.636'W) and the Reef Balls that were deployed on it's Deck. Then we proceeded to FH-12 to visit Frank Taylor Reef (Lucky Jimmy 30°02.886'N / 88°45.483'W). The visit showed the FH-1 reef to be holding much more game fish. Frank Taylor Reef was holding smaller Spadefish and very small juvenile red snapper as well as a single Cobia. The reef itself was not encrusted as much as FH-1 and no sea urchins were observed. The Vessel was sinking into the mud and the water conditions were much poorer with low visibility. Total trip encompassed 71.1 miles, 34.4 gallons of fuel, and 9 hours.
 
 

IMG_1381 IMG_1382 IMG_1383 IMG_1384
IMG_1381 IMG_1382 IMG_1383 IMG_1384
IMG_1386 IMG_1388 IMG_1390 IMG_1392
IMG_1386 IMG_1388 IMG_1390 IMG_1392
IMG_1403 IMG_1405 IMG_1409 IMG_1410
IMG_1403 IMG_1405 IMG_1409 IMG_1410
IMG_1413 IMG_1414 IMG_1415 IMG_1418
IMG_1413 IMG_1414 IMG_1415 IMG_1418
IMG_1420 IMG_1423 IMG_1426 IMG_1428
IMG_1420 IMG_1423 IMG_1426 IMG_1428
IMG_1437 IMG_1438 IMG_1442 IMG_1444
IMG_1437 IMG_1438 IMG_1442 IMG_1444
IMG_1463 IMG_1464 IMG_1466 IMG_1468
IMG_1463 IMG_1464 IMG_1466 IMG_1468
IMG_1471 IMG_1472 IMG_1474 IMG_1478
IMG_1471 IMG_1472 IMG_1474 IMG_1478
IMG_1479 IMG_1480 IMG_1481 IMG_1483
IMG_1479 IMG_1480 IMG_1481 IMG_1483
IMG_1486 IMG_1487 IMG_1489 IMG_1490
IMG_1486 IMG_1487 IMG_1489 IMG_1490
IMG_1491 IMG_1492 IMG_1493 IMG_1494
IMG_1491 IMG_1492 IMG_1493 IMG_1494
IMG_1496 IMG_1498 IMG_1499 IMG_1500
IMG_1496 IMG_1498 IMG_1499 IMG_1500
IMG_1507 IMG_1509 IMG_1511 IMG_1520
IMG_1507 IMG_1509 IMG_1511 IMG_1520
IMG_1529
IMG_1529