Jared Larsen & Crew - June 13, 2009

© Photos by Mark Miller ©    Hi-Res Source
This Trip was with Jared Larsen along with his wife Jill and his father David. The forecast was calm, but we were greeted with a 16-18 knot chop that caused us to pause in FH-13. The bite was not too bad, so we stuck around that site even though it seemed to be calming down. We easily caught our limit of Snapper, but the Groupers kept coming in an inch short. We also got into some white trout, most of which were converted to bait. We caught a few hard tails to try for the bigger Grouper and we got some hookups, but none of which were landed. Everyone had a great time. Total trip encompassed 75.9 miles, 47 Gallons of fuel ($125), and 12 Hours.

IMG_6911 IMG_6912 IMG_6913 IMG_6914
IMG_6911 IMG_6912 IMG_6913 IMG_6914
IMG_6915 IMG_6916 IMG_6917 IMG_6918
IMG_6915 IMG_6916 IMG_6917 IMG_6918
IMG_6919 IMG_6920 IMG_6921 IMG_6922
IMG_6919 IMG_6920 IMG_6921 IMG_6922
IMG_6923 IMG_6924 IMG_6925 IMG_6926
IMG_6923 IMG_6924 IMG_6925 IMG_6926
IMG_6927 IMG_6928 IMG_6929 IMG_6930
IMG_6927 IMG_6928 IMG_6929 IMG_6930
IMG_6931 IMG_6932 IMG_6933 IMG_6934
IMG_6931 IMG_6932 IMG_6933 IMG_6934
IMG_6935 IMG_6936 IMG_6938 IMG_6940
IMG_6935 IMG_6936 IMG_6938 IMG_6940
IMG_6941 IMG_6942 IMG_6943 IMG_6944
IMG_6941 IMG_6942 IMG_6943 IMG_6944
IMG_6945 IMG_6946 IMG_6947 IMG_6948
IMG_6945 IMG_6946 IMG_6947 IMG_6948
IMG_6949 IMG_6950 IMG_6951 IMG_6952
IMG_6949 IMG_6950 IMG_6951 IMG_6952
IMG_6953 IMG_6954 IMG_6955 IMG_6956
IMG_6953 IMG_6954 IMG_6955 IMG_6956
IMG_6957 IMG_6958 IMG_6959 IMG_6960
IMG_6957 IMG_6958 IMG_6959 IMG_6960
IMG_6961 IMG_6963 IMG_6964 IMG_6965
IMG_6961 IMG_6963 IMG_6964 IMG_6965
IMG_6966 IMG_6967 IMG_6968 IMG_6969
IMG_6966 IMG_6967 IMG_6968 IMG_6969
IMG_6970 IMG_6972 IMG_6975 IMG_6976
IMG_6970 IMG_6972 IMG_6975 IMG_6976
IMG_6977 IMG_6978
IMG_6977 IMG_6978