Paul & Traci Yadav - May 6, 2005

© Photos by Mark Miller ©    Hi-Res Source
The weather finally broke since opening day of Snapper Season (April 21). However, the fish were not as cooperative. Actually it was a bit choppy in the morning, which caused us to hesitate to run to deeper water sooner, but it did lay down nicely in the evening. Trigger Fish, small snapper, and sharks were abundant, but large snapper were not biting well. We lost a few heavy hookups, at least one believed to be a large Grouper who fought his way into his den and eventually cut us off. Although the "Take Home" was weak, we had quite a bit of action and had a great time. Total trip log was 130.4 miles.

IMG_4058 IMG_4059 IMG_4060 IMG_4061 IMG_4062 IMG_4064
IMG_4058 IMG_4059 IMG_4060 IMG_4061 IMG_4062 IMG_4064
IMG_4065 IMG_4067 IMG_4069 IMG_4070 IMG_4071 IMG_4072
IMG_4065 IMG_4067 IMG_4069 IMG_4070 IMG_4071 IMG_4072
IMG_4073 IMG_4074 IMG_4075 IMG_4076 IMG_4077 IMG_4078
IMG_4073 IMG_4074 IMG_4075 IMG_4076 IMG_4077 IMG_4078
IMG_4079 img_4080- img_4081- img_4082- img_4083- IMG_4086
IMG_4079 img_4080- img_4081- img_4082- img_4083- IMG_4086
IMG_4087 IMG_4088
IMG_4087 IMG_4088